Previous Result

PAST RESULT Friday

# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Friday 13 December 2024 296902 598054 381247
2 Friday 06 December 2024 257088 215281 457318
3 Friday 29 November 2024 172817 496301 149056
4 Friday 22 November 2024 774711 409174 163612
5 Friday 15 November 2024 203755 995270 817623
6 Friday 08 November 2024 667281 333175 171529
7 Friday 01 November 2024 349134 152576 454238
8 Friday 25 October 2024 143150 616284 702371
9 Friday 18 October 2024 510546 336799 512180
10 Friday 11 October 2024 796123 434589 807762
11 Friday 04 October 2024 766384 287026 949071
12 Friday 27 September 2024 957914 546842 813094
13 Friday 20 September 2024 362003 118504 809675
14 Friday 13 September 2024 107811 354578 311246
15 Friday 06 September 2024 814522 240133 548836
16 Friday 30 August 2024 763495 835697 109842
17 Friday 23 August 2024 597890 886932 861498
18 Friday 16 August 2024 411497 490258 564679
19 Friday 09 August 2024 922641 776520 925412
20 Friday 02 August 2024 392147 531589 204896
21 Friday 26 July 2024 609384 872203 983875
22 Friday 19 July 2024 277461 738164 733973
23 Friday 12 July 2024 987598 638963 911680
24 Friday 05 July 2024 404180 818155 500123
25 Friday 28 June 2024 695789 887071 177819
26 Friday 21 June 2024 635194 360263 963287
27 Friday 14 June 2024 667531 460365 574189
28 Friday 07 June 2024 748745 349668 817150
29 Friday 31 May 2024 758474 926652 283924
30 Friday 24 May 2024 978473 203291 700781
31 Friday 17 May 2024 569447 303948 746472
32 Friday 10 May 2024 514620 781257 859084
33 Friday 03 May 2024 730361 575210 989174
34 Friday 26 April 2024 676358 615210 254326
35 Friday 19 April 2024 606601 274520 878264
36 Friday 12 April 2024 629163 966965 557369
37 Friday 29 March 2024 922769 921120 765721
38 Friday 22 March 2024 369513 116321 152850
39 Friday 15 March 2024 479632 374321 866302
40 Friday 08 March 2024 995856 633621 800524
41 Friday 01 March 2024 769354 701563 662863
42 Friday 23 February 2024 519006 978035 434607
43 Friday 16 February 2024 602695 735648 848931
44 Friday 09 February 2024 702364 324501 145207
45 Friday 02 February 2024 719563 424907 101196
46 Friday 26 January 2024 986380 612148 429643
47 Friday 19 January 2024 221956 977057 416273
48 Friday 12 January 2024 572654 381026 255205
49 Friday 05 January 2024 650476 459486 705273
50 Friday 29 December 2023 172008 315724 218949



© Copyright Tikuspools - All Rights Reserved